Du học Úc theo ngành | DU HỌC ÚC
Bộ nội vụ Úc công bố số lượng thu mời tối đa cho các nhóm ngành nghề định cư 189 và 491
Bộ nội vụ Úc công bố số lượng thu mời tối đa cho các nhóm ngành nghề định cư 189 và 491
Năm 2020 - 2021 có thể thấy ngành điều dưỡng có mức quota cao nhất và cách biệt hẳn với các ngành khác, là 17,859. Ngoài ra có các nhóm ngành nổi bật khác như sau:
Nhóm ngành xây dựng và kỹ sư
- Xây dựng 7,145
- Kỹ sư công nghiệp, cơ khí và sản xuất 2,682
Nhóm các nghề:
- Thợ điện Electricians 8,021
- Thợ hàn 4,866
- Cơ khí 5,205
Nhóm ngành công nghệ thông tin:
- Software and Applications Programmers 8,405
- Computer Network Professionals 2,245
Nhóm ngành giáo viên
Giáo viên mầm non Early Childhood (Pre-primary School) Teachers 3,321
Giáo viên cấp 2 Secondary School Teachers 8,716
---
Cụ thể thông tin từng nhóm ngành
Occupation ID | Description | Occupation Ceiling Value 2020-21 | Invitations to 14/07/2020 |
---|---|---|---|
1331 | Construction Managers | 7,145 | 0 |
1332 | Engineering Managers | 1,474 | 0 |
1341 | Child Care Centre Managers | 1,000 | 0 |
1342 | Health and Welfare Services Managers | 1,666 | 0 |
1399 | Other Specialist Managers | 4,188 | 0 |
2111 | Actors, Dancers and Other Entertainers | 1,000 | 0 |
2112 | Music Professionals | 1,000 | 0 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,000 | 0 |
2211 | Accountants* | 1,000 | 0 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,619 | 0 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 | 0 |
2243 | Economists | 1,000 | 0 |
2245 | Land Economists and Valuers | 1,000 | 0 |
2247 | Management consultant | 4,526 | 0 |
2321 | Architects and Landscape Architects | 1,452 | 0 |
2322 | Cartographers and Surveyors | 1,000 | 0 |
2331 | Chemical and Materials Engineers | 1,000 | 65 |
2332 | Civil Engineering Professionals | 3,919 | 141 |
2333 | Electrical Engineers | 1,348 | 98 |
2334 | Electronics Engineers* | 1,000 | <20 |
2335 | Industrial, Mechanical and Production Engineers* | 2,682 | 48 |
2336 | Mining Engineers | 1,000 | 20 |
2339 | Other Engineering Professionals* | 1,000 | <20 |
2341 | Agricultural and Forestry Scientists | 1,000 | <20 |
2342 | Chemists, and Food and Wine Scientists | 1,000 | <20 |
2343 | Environmental Scientists | 1,295 | 0 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 | 0 |
2345 | Life Scientists | 1,000 | <20 |
2346 | Medical Laboratory Scientists | 1,536 | 0 |
2347 | Veterinarians | 1,000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1,056 | 0 |
2411 | Early Childhood (Pre-primary School) Teachers | 3,321 | 0 |
2414 | Secondary School Teachers | 8,716 | 0 |
2415 | Special Education Teachers | 1,721 | 0 |
2421 | University Lecturers and Tutors | 5,042 | 0 |
2512 | Medical Imaging Professionals | 1,161 | <20 |
2514 | Optometrists and Orthoptists | 1,000 | 0 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 | 0 |
2521 | Chiropractors and Osteopaths | 1,000 | 0 |
2524 | Occupational Therapists | 1,461 | <20 |
2525 | Physiotherapists | 1,685 | <20 |
2526 | Podiatrists | 1,000 | 0 |
2527 | Speech Professionals and Audiologists | 1,000 | 0 |
2531 | General Practitioners and Resident Medical officers | 4,257 | <20 |
2533 | Internal Medicine Specialists | 1,000 | <20 |
2534 | Psychiatrists | 1,000 | 0 |
2535 | Surgeons | 1,000 | 0 |
2539 | Other Medical Practitioners | 1,168 | <20 |
2541 | Midwives | 1,333 | <20 |
2544 | Registered Nurses | 17,859 | 40 |
2611 | ICT Business and Systems Analysts* | 2,273 | 0 |
2612 | Multimedia Specialists and Web Developers | 1,000 | 0 |
2613 | Software and Applications Programmers* | 8,405 | 0 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,667 | 0 |
2631 | Computer Network Professionals* | 2,245 | 0 |
2633 | Telecommunications Engineering Professionals | 1,000 | 76 |
2711 | Barristers | 1,000 | 0 |
2713 | Solicitors | 4,535 | 0 |
2723 | Psychologists | 1,545 | <20 |
2725 | Social Workers | 1,862 | 0 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 | <20 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 | <20 |
3132 | Telecommunications Technical Specialists | 1,000 | <20 |
3211 | Automotive Electricians | 1,000 | 0 |
3212 | Motor Mechanics | 5,205 | 0 |
3222 | Sheetmetal Trades Workers | 1,000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4,866 | 0 |
3232 | Metal Fitters and Machinists | 6,335 | 0 |
3233 | Precision Metal Trades Workers | 1,000 | 0 |
3241 | Panelbeaters | 1,000 | 0 |
3311 | Bricklayers and Stonemasons | 1,712 | 0 |
3312 | Carpenters and Joiners | 6,812 | 0 |
3322 | Painting Trades Workers | 3,303 | 0 |
3331 | Glaziers | 1,000 | 0 |
3332 | Plasterers | 1,452 | 0 |
3334 | Wall and Floor Tilers | 1,000 | 0 |
3341 | Plumbers | 5,861 | 0 |
3411 | Electricians | 8,021 | 0 |
3421 | Airconditioning and Refrigeration Mechanics | 1,581 | 0 |
3422 | Electrical Distribution Trades Workers | 1,000 | 0 |
3423 | Electronics Trades Workers | 2,047 | 0 |
3513 | Chefs | 2,256 | 0 |
3611 | Animal Attendants and Trainers | 1,239 | 0 |
3941 | Cabinetmakers | 1,694 | 0 |
3991 | Boat Builders and Shipwrights | 1,000 | 0 |
4523 | Sports Coaches, Instructors and Officials | 1,262 | 0 |
4524 | Sportspersons | 1,000 | 0 |
NAM PHONG EDUCATION
Văn phòng HN:
Tầng 7 tòa nhà HCMCC 2B Văn Cao - Liễu Giai, Hà Nội
Hotline 090 17 34 288
Văn phòng HCM:
253 Điện Biên Phủ, P7, Q3, HCM
Hotline 093 205 3388
Email: contact@duhocnamphong.vn